Umar Gul – First Bowler With Five-For in Twenty20
Posted on Jun 14, 2009 under Cricket, Sports | 4 Comments
Umar Gul captured the first five-for in a Twenty20 international to help Pakistan beat New Zealand by six wickets at The Oval. Umar Gul became the first bowler to get a Five-For in the Twenty20.
Check out the following Twenty20 best figures in an innings and see Pakistan rocks despite of playing very few international cricket from last couple of years.
Best figures in an innings
| Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | |
|---|---|---|---|---|---|---|---|---|
| Umar Gul | 3.0 | 0 | 6 | 5 | 2.00 | Pakistan | v New Zealand | |
| MR Gillespie | 2.5 | 0 | 7 | 4 | 2.47 | New Zealand | v Kenya | |
| Umar Gul | 4.0 | 0 | 8 | 4 | 2.00 | Pakistan | v Australia | |
| DW Steyn | 3.0 | 0 | 9 | 4 | 3.00 | South Africa | v West Indies | |
| Shahid Afridi | 4.0 | 0 | 11 | 4 | 2.75 | Pakistan | v Netherlands | |
| RP Singh | 4.0 | 0 | 13 | 4 | 3.25 | India | v South Africa | |
| Umar Gul | 3.0 | 0 | 13 | 4 | 4.33 | Pakistan | v Sri Lanka | |
| WD Parnell | 4.0 | 0 | 13 | 4 | 3.25 | South Africa | v West Indies | |
| BAW Mendis | 4.0 | 0 | 15 | 4 | 3.75 | Sri Lanka | v Zimbabwe | |
| Abdur Razzak | 3.0 | 0 | 16 | 4 | 5.33 | Bangladesh | v South Africa | |
| M Morkel | 4.0 | 0 | 17 | 4 | 4.25 | South Africa | v New Zealand | |
| BAW Mendis | 4.0 | 1 | 17 | 4 | 4.25 | Sri Lanka | v Canada | |
| Mohammad Asif | 4.0 | 0 | 18 | 4 | 4.50 | Pakistan | v India | |
| Shahid Afridi | 4.0 | 0 | 19 | 4 | 4.75 | Pakistan | v Scotland | |
| HS Baidwan | 4.0 | 0 | 19 | 4 | 4.75 | Canada | v Netherlands | |
| K Weeraratne | 4.0 | 0 | 19 | 4 | 4.75 | Sri Lanka | v Pakistan | |
| LMP Simmons | 3.0 | 0 | 19 | 4 | 6.33 | West Indies | v Sri Lanka | |
| Z Khan | 3.0 | 0 | 19 | 4 | 6.33 | India | v Ireland | |
| DL Vettori | 4.0 | 0 | 20 | 4 | 5.00 | New Zealand | v India | |
| SR Clark | 4.0 | 0 | 20 | 4 | 5.00 | Australia | v Sri Lanka | |
| AR Cusack | 4.0 | 0 | 21 | 4 | 5.25 | Ireland | v Scotland | |
| PP Ojha | 4.0 | 0 | 21 | 4 | 5.25 | India | v Bangladesh | |
| PD Collingwood | 4.0 | 0 | 22 | 4 | 5.50 | England | v Sri Lanka | |
| J Lewis | 4.0 | 0 | 24 | 4 | 6.00 | England | v Australia | |
| Umar Gul | 4.0 | 0 | 25 | 4 | 6.25 | Pakistan | v Scotland | |
| MS Kasprowicz | 4.0 | 0 | 29 | 4 | 7.25 | Australia | v New Zealand | |
| E Chigumbura | 4.0 | 0 | 31 | 4 | 7.75 | Zimbabwe | v England | |
| Shakib Al Hasan | 4.0 | 0 | 34 | 4 | 8.50 | Bangladesh | v West Indies | |
| DJ Bravo | 4.0 | 0 | 38 | 4 | 9.50 | West Indies | v India |
Source Cricinfo



June 14th, 2009 at 8:17 am
Pakistan Rocksssss
June 15th, 2009 at 10:03 am
[...] Umar Gul – First Bowler With Five-For in Twenty20 | Be PakistanRP Singh, 4.0, 0, 13, 4, 3.25, India, v South Africa. Umar Gul, 3.0, 0, 13, 4, 4.33, Pakistan, v Sri Lanka. WD Parnell, 4.0, 0, 13, 4, 3.25, South Africa, v West Indies. BAW Mendis, 4.0, 0, 15, 4, 3.75, Sri Lanka, v Zimbabwe … [...]
June 25th, 2009 at 11:01 pm
PAKISTAN ROCKS THE T-20 WORLD CUP MATCH……UMER GUL IS THE BEST OF ALL MASHALLAH,CONGRATULATIONS TO UMER AND HIS FAMILY IN PESHAWAR…
June 26th, 2009 at 8:41 am
Congratulation to Umar Gul, to all Pakistani Team and to all Pakistani Nation