<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Pakistan &#187; Telecom</title>
	<atom:link href="http://www.bepakistan.com/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bepakistan.com</link>
	<description>The Color Of Our Blood Is Green - Long Live Pakistan</description>
	<lastBuildDate>Fri, 16 Sep 2011 17:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World’s Top Young Innovators From Pakistan</title>
		<link>http://www.bepakistan.com/world%e2%80%99s-top-young-innovators-from-pakistan/</link>
		<comments>http://www.bepakistan.com/world%e2%80%99s-top-young-innovators-from-pakistan/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:18:24 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[National Music]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Umar Saif]]></category>
		<category><![CDATA[World’s Top Young Innovators]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=1139</guid>
		<description><![CDATA[ISLAMABAD - Associate Professor, School of Science and Engineering, Lahore University of Management Sciences (LUMS) Dr Umar Saif has been recognized by MIT Technology Review as one of the top 35 innovators (TR35) in the world. 
He is the first Pakistani scholar to have been selected for the prestigious TR35 award in the last decade, says a press release.
“The TR35 recognizes the world’s top 35 young innovators that are radically transforming technology as we know it. Their work – spanning medicine, computing, communications, energy, electronics and nanotechnology -- is changing our world”, according to MIT Technology Review.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2011/09/umar-saif.jpg"><img class="size-full wp-image-1140 alignleft" title="umar-saif" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2011/09/umar-saif.jpg" alt="" width="470" height="238" /></a>ISLAMABAD - Associate Professor, School of Science and Engineering, Lahore University of Management Sciences (LUMS) Dr Umar Saif has been recognized by MIT Technology Review as one of the top 35 innovators (TR35) in the world.<br />
He is the first Pakistani scholar to have been selected for the prestigious TR35 award in the last decade, says a press release.<br />
“The TR35 recognizes the world’s top 35 young innovators that are radically transforming technology as we know it. Their work – spanning medicine, computing, communications, energy, electronics and nanotechnology &#8212; is changing our world”, according to MIT Technology Review.<br />
Dr Saif has been honoured for his work on technologies for the developing-world. Technologies developed by Dr Saif’s research group and startups are used by millions of people in the developing world, especially BitMate, that enhances the speed of Internet in the developing-world using peer-to-peer technology, and SMSall.pk, Pakistan’s largest SMS Social Network which has sent close to four billion SMS for users in Pakistan.<span id="more-1139"></span><br />
Dr Saif joins an elite group of researchers and entrepreneurs selected over the last decade. Previous winners include Larry Page and Sergey Brin, the co-founders of Google, Mark Zuckerberg, founder of Facebook, Jonathan Ive, the chief designer at Apple, David Karp, founder of Tumbler; Harvard Professor Alán Aspuru-Guzik for his work on Quantum computers, and MIT Neuroscientist Ed Boyden, one of the inventors of the emerging field of optogenetics, which makes it possible to control neurons with light.<br />
MIT Technology Review selects the top innovators after a rigorous evaluation process. The judges, who are leading experts in their fields from universities such as MIT, Stanford and Harvard, consider hundreds of high-impact researchers and entrepreneurs from all over the world, out of which top 35 are chosen for the award.<br />
“This year’s group of TR35 recipients is driving the next wave of transformative technology and making an impact on the way we live, work and interact”, said Jason Pontin, editor-in-chief and publisher of the MIT Technology Review.<br />
Dr Saif has won numerous awards for his innovative technology solutions for the developing-world. He was named a Young Global Leader by the World Economic Forum in 2009. He is a recipient of the MIT Technovator Award, Mark Weiser Award, Digital Inclusion Award from Microsoft Research and the IDG Technology Pioneer Award.<br />
Before moving to Pakistan, Dr Saif worked at MIT and received a PhD from the University of Cambridge. He is a Fellow of the Cambridge Commonwealth Trust.</p>
<div class="shr-publisher-1139"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/world%e2%80%99s-top-young-innovators-from-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIM Information System By Pakistan Telecommunication Authority (PTA)</title>
		<link>http://www.bepakistan.com/sim-information-system-by-pakistan-telecommunication-authority-pta/</link>
		<comments>http://www.bepakistan.com/sim-information-system-by-pakistan-telecommunication-authority-pta/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:36:41 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[CNIC number]]></category>
		<category><![CDATA[mobile subscribers in Pakistan]]></category>
		<category><![CDATA[SIM (Subscriber Identity Module) information system]]></category>
		<category><![CDATA[SIM Information System By Pakistan Telecommunication Authority (PTA)]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=930</guid>
		<description><![CDATA[Pakistan Telecommunication Authority (PTA) has developed a SIM (Subscriber Identity Module) information system to address associated risks on security and to ensure subscription regulations in cellular sector.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/10/sim.jpg"><img class="size-full wp-image-931 alignleft" title="sim" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/10/sim.jpg" alt="sim" width="231" height="274" /></a>Pakistan Telecommunication Authority (PTA) has developed a SIM (Subscriber Identity Module) information system to address associated risks on security and to ensure subscription regulations in cellular sector.</p>
<p style="text-align: justify;">The objective of the project is to provide a consumer-based facility to mobile subscribers in Pakistan by which they would be able to find out the total number of SIM(s) registered against their respective <a href="http://www.bepakistan.com/verify-national-identity-cards-cnic-through-sms/">CNIC number</a> with each <a href="http://www.bepakistan.com/mobile-operators-vas-war-is-on-in-pakistan/" target="_blank">mobile operator</a>.</p>
<p style="text-align: justify;">Process is very simple. <a href="http://www.pta.gov.pk/668/" target="_blank">Check here to open SIM Information System</a> page, enter your CNIC number in the text field provided there, and press Submit button, you will get the information of the number of SIMs registered with your CNIC number.</p>
<div class="shr-publisher-930"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/sim-information-system-by-pakistan-telecommunication-authority-pta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Blackberry Application Store Launched In Pakistan By Ufone</title>
		<link>http://www.bepakistan.com/first-blackberry-application-store-launched-in-pakistan-by-ufone/</link>
		<comments>http://www.bepakistan.com/first-blackberry-application-store-launched-in-pakistan-by-ufone/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 08:27:14 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[application store for Blackberry devices in Pakistan]]></category>
		<category><![CDATA[Blackberry application store by Ufone]]></category>
		<category><![CDATA[Blackberry applications and games]]></category>
		<category><![CDATA[Blackberry Bold]]></category>
		<category><![CDATA[Blackberry Curve]]></category>
		<category><![CDATA[Blackberry Pearl]]></category>
		<category><![CDATA[latest Blackberry handsets]]></category>
		<category><![CDATA[mobile applications and games]]></category>
		<category><![CDATA[mobile version of the application store]]></category>
		<category><![CDATA[telecom operators of Pakistan]]></category>
		<category><![CDATA[Ufone]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=867</guid>
		<description><![CDATA[Ufone - one of the leading teleco in Pakistan launched a Blackberry application store today. Ufone is the first one to launch an application store for Blackberry devices in Pakistan. Application store contains latest Blackberry applications and games for Blackberry users, supporting latest Blackberry handsets, including Blackberry Pearl, Blackberry Bold, Blackberry Curve etc.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/07/devices-map.jpg"><img class="size-full wp-image-868 alignleft" title="devices-map" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/07/devices-map.jpg" alt="devices-map" width="256" height="235" /></a>Ufone &#8211; one of the leading teleco in Pakistan launched a <a href="http://www.ufoneblackberry.com/" target="_blank">Blackberry application store</a> today. Ufone is the first one to launch an application store for Blackberry devices in Pakistan. Application store contains latest Blackberry applications and games for Blackberry users, supporting latest Blackberry handsets, including Blackberry Pearl, Blackberry Bold, Blackberry Curve etc.<br />
Ufone is not only the first one to launch Blackberry applications store in Pakistan, but in addition they have launched a <a href="http://www.ufoneappstore.mobi" target="_blank">mobile version of the application store</a>. So Blackberry users can access the site content by accessing <a href="http://www.ufoneapstore.mobi" target="_blank">www.ufoneappstore.mobi</a> from their Blackberry handsets. It has got a simple purchase process and a one click application download.<br />
Although Blackberry applications are bit expensive in general but Ufone Application Store if offering prices much lesser than i found of some other Blackberry application stores. Hopfully we will be looking application stores soon by other <a href="http://www.bepakistan.com/mobile-operators-vas-war-is-on-in-pakistan/" target="_blank">telecom operators of Pakistan</a> also.</p>
<div class="shr-publisher-867"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/first-blackberry-application-store-launched-in-pakistan-by-ufone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pakistan on Top in SMS Growth</title>
		<link>http://www.bepakistan.com/pakistan-on-top-in-sms-growth/</link>
		<comments>http://www.bepakistan.com/pakistan-on-top-in-sms-growth/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 01:57:43 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Acision]]></category>
		<category><![CDATA[annual growth in traffic volume]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[cellular phone in Pakistan]]></category>
		<category><![CDATA[Christmas and New Year]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[messaging traffic]]></category>
		<category><![CDATA[Pakistan on Top in SMS Growth]]></category>
		<category><![CDATA[PC World]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[SMS Growth in pakistan]]></category>
		<category><![CDATA[SMS in Pakistan]]></category>
		<category><![CDATA[SMS Rates]]></category>
		<category><![CDATA[SMS traffic]]></category>
		<category><![CDATA[Telecom in Pakistan]]></category>
		<category><![CDATA[Telecom Industry]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=157</guid>
		<description><![CDATA[While Pakistan ranks fourth in the total number of text messages sent during Christmas-New Year season of 2008-2009, the country tops the list with 253% annual growth in traffic volume, followed by Philippines (65 percent), Australia (57 percent), Indonesia (27 percent) and Malaysia (13 percent).]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><div id="attachment_158" class="wp-caption alignleft" style="width: 209px"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/03/sms.jpg"><img class="size-full wp-image-158" style="border: 0pt none;" title="sms" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/03/sms.jpg" alt="SMS" width="199" height="200" /></a><p class="wp-caption-text">SMS</p></div>
<p>With cellular phone penetration exceeding 50%, the Pakistan mobile market is continuing to experience rapid subscriber growth with thousands of customers signing up every month. The growth in subscriber rate has consequently led way to triple digit growth in messaging traffic over last year, according to <a href="http://www.reuters.com/article/pressRelease/idUS17513+09-Feb-2009+PRN20090209">Acision</a>, a major international player in the mobile messaging business.</p>
<p>A total of 6.37 billion text messages were sent through <a href="http://www.acision.com/default.aspx">Acision</a> messaging systems across Asia Pacific over the 2008/2009 Christmas and New Year period. The top five countries with the highest SMS traffic processed over the festive season were the Philippines, again leading the ranking with 2.36 billion messages, closely followed by Indonesia (1.193 billion), Malaysia (1.075 billion) and Pakistan (763 million), according to <a href="http://www.pcworld.com/article/158700/guess_which_county_texts_the_heaviest.html">the PC World</a>.</p>
<p>While Pakistan ranks fourth in the total number of text messages sent during Christmas-New Year season of 2008-2009, the country tops the list with 253% annual growth in traffic volume, followed by Philippines (65 percent), Australia (57 percent), Indonesia (27 percent) and Malaysia (13 percent).</p>
<p><a href="http://southasiainvestor.blogspot.com/2009/03/pakistan-tops-sms-growth.html" target="_blank">Read more from source</a></p>
<div class="shr-publisher-157"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/pakistan-on-top-in-sms-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

