<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be Pakistan &#187; Industry</title>
	<atom:link href="http://www.bepakistan.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bepakistan.com</link>
	<description>The Color Of Our Blood Is Green - Long Live Pakistan</description>
	<lastBuildDate>Fri, 16 Sep 2011 17:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World’s Top Young Innovators From Pakistan</title>
		<link>http://www.bepakistan.com/world%e2%80%99s-top-young-innovators-from-pakistan/</link>
		<comments>http://www.bepakistan.com/world%e2%80%99s-top-young-innovators-from-pakistan/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:18:24 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[National Music]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Umar Saif]]></category>
		<category><![CDATA[World’s Top Young Innovators]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=1139</guid>
		<description><![CDATA[ISLAMABAD - Associate Professor, School of Science and Engineering, Lahore University of Management Sciences (LUMS) Dr Umar Saif has been recognized by MIT Technology Review as one of the top 35 innovators (TR35) in the world. 
He is the first Pakistani scholar to have been selected for the prestigious TR35 award in the last decade, says a press release.
“The TR35 recognizes the world’s top 35 young innovators that are radically transforming technology as we know it. Their work – spanning medicine, computing, communications, energy, electronics and nanotechnology -- is changing our world”, according to MIT Technology Review.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2011/09/umar-saif.jpg"><img class="size-full wp-image-1140 alignleft" title="umar-saif" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2011/09/umar-saif.jpg" alt="" width="470" height="238" /></a>ISLAMABAD - Associate Professor, School of Science and Engineering, Lahore University of Management Sciences (LUMS) Dr Umar Saif has been recognized by MIT Technology Review as one of the top 35 innovators (TR35) in the world.<br />
He is the first Pakistani scholar to have been selected for the prestigious TR35 award in the last decade, says a press release.<br />
“The TR35 recognizes the world’s top 35 young innovators that are radically transforming technology as we know it. Their work – spanning medicine, computing, communications, energy, electronics and nanotechnology &#8212; is changing our world”, according to MIT Technology Review.<br />
Dr Saif has been honoured for his work on technologies for the developing-world. Technologies developed by Dr Saif’s research group and startups are used by millions of people in the developing world, especially BitMate, that enhances the speed of Internet in the developing-world using peer-to-peer technology, and SMSall.pk, Pakistan’s largest SMS Social Network which has sent close to four billion SMS for users in Pakistan.<span id="more-1139"></span><br />
Dr Saif joins an elite group of researchers and entrepreneurs selected over the last decade. Previous winners include Larry Page and Sergey Brin, the co-founders of Google, Mark Zuckerberg, founder of Facebook, Jonathan Ive, the chief designer at Apple, David Karp, founder of Tumbler; Harvard Professor Alán Aspuru-Guzik for his work on Quantum computers, and MIT Neuroscientist Ed Boyden, one of the inventors of the emerging field of optogenetics, which makes it possible to control neurons with light.<br />
MIT Technology Review selects the top innovators after a rigorous evaluation process. The judges, who are leading experts in their fields from universities such as MIT, Stanford and Harvard, consider hundreds of high-impact researchers and entrepreneurs from all over the world, out of which top 35 are chosen for the award.<br />
“This year’s group of TR35 recipients is driving the next wave of transformative technology and making an impact on the way we live, work and interact”, said Jason Pontin, editor-in-chief and publisher of the MIT Technology Review.<br />
Dr Saif has won numerous awards for his innovative technology solutions for the developing-world. He was named a Young Global Leader by the World Economic Forum in 2009. He is a recipient of the MIT Technovator Award, Mark Weiser Award, Digital Inclusion Award from Microsoft Research and the IDG Technology Pioneer Award.<br />
Before moving to Pakistan, Dr Saif worked at MIT and received a PhD from the University of Cambridge. He is a Fellow of the Cambridge Commonwealth Trust.</p>
<div class="shr-publisher-1139"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/world%e2%80%99s-top-young-innovators-from-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s Exports Increase By 33 Percent</title>
		<link>http://www.bepakistan.com/pakistans-exports-increase-by-33-percent/</link>
		<comments>http://www.bepakistan.com/pakistans-exports-increase-by-33-percent/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 04:15:25 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pakistan's Exports]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=1128</guid>
		<description><![CDATA[ISLAMABAD: The exports of Pakistan in May 2011 increased by 33 percent over the exports in May 2010, according to the provisional trade statistics released by Federal Board of Revenue (FBR).
For the first time, country’s exports for the 11 months of the financial year2010-11 are reported at Rs1.95 trillion (US$ 22.7 billion) which is well above this year's targets of US $ 21.2 billion.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2011/06/port-qasim.jpg"><img class="size-full wp-image-1129 alignleft" title="port-qasim" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2011/06/port-qasim.jpg" alt="" width="400" height="300" /></a>ISLAMABAD: The exports of Pakistan in May 2011 increased by 33 percent over the exports in May 2010, according to the provisional trade statistics released by Federal Board of Revenue (FBR).</p>
<p style="text-align: justify;">For the first time, country’s exports for the 11 months of the financial year2010-11 are reported at Rs1.95 trillion (US$ 22.7 billion) which is well above this year&#8217;s targets of US $ 21.2 billion.</p>
<p style="text-align: justify;">The exports as percentage of imports have increased by 6 percent in the current year trace over last year.</p>
<p style="text-align: justify;">It is expected that the country, for the first time would be able to export goods worth $ 25 billion in this year, said a statement issued by Ministry of Commerce here on Thursday.</p>
<p style="text-align: justify;">On the other hand imports increased at a rate of 16 percent and were reported at US $ 36.5 billion in July-May 2010-11.</p>
<p>&nbsp;</p>
<p><strong><em>Copyright APP (Associated Press of Pakistan), 2011</em></strong></p>
<p><a href="http://www.brecorder.com/pakistan/business-a-economy/16560-countrys-exports-increase-by-33-percent.html">Source</a></p>
<div class="shr-publisher-1128"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/pakistans-exports-increase-by-33-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxi Driver Asif Hussain Shah &#8211; For Hire</title>
		<link>http://www.bepakistan.com/taxi-driver-asif-hussain-shah-for-hire-2/</link>
		<comments>http://www.bepakistan.com/taxi-driver-asif-hussain-shah-for-hire-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:23:09 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Asif Hussain Shah]]></category>
		<category><![CDATA[Taxi Driver Asif Hussain Shah - For Hire]]></category>
		<category><![CDATA[Taxi Driver book For Hire]]></category>
		<category><![CDATA[use of internet in Pakistan]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=975</guid>
		<description><![CDATA[As I have mentioned in some of my previous posts that the use of internet in Pakistan has increased rapidly. Another example of this fact is the taxi driver Asif Hussain Shah. This taxi driver is very popular in Pakistan these days for using Google to advertise his taxi business and his book "For Hire". Asif Hussain Shah wrote his book in Urdu and used a very interesting way to attract people and market his book. “For Hire” is a 120 page book containing 35 real life stories of Asif Hussain Shah. The book is released by Ferozsons and is available for a minimal price of Rs. 150.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2010/03/Taxi-Driver-Asif-Hussain-Shah.jpg"><img class="size-full wp-image-976 alignleft" title="Taxi-Driver-Asif-Hussain-Shah" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2010/03/Taxi-Driver-Asif-Hussain-Shah.jpg" alt="" width="300" height="199" /></a>As I have mentioned in some of my previous posts that the use of <a href="../../pakistan-netizens-posting-record-data-to-google-map-maker/" target="_blank">internet in Pakistan</a> has increased rapidly. Another example of this fact is the taxi driver Asif Hussain Shah. This taxi driver is very popular in Pakistan these days for using Google to advertise his taxi business and his book &#8220;For Hire&#8221;. Asif Hussain Shah wrote his book in Urdu and used a very interesting way to attract people and market his book. “For Hire” is a 120 page book containing 35 real life stories of Asif Hussain Shah. The book is released by Ferozsons and is available for a minimal price of Rs. 150. Hats off for Mr. Asif for his efforts, hard work and passion.</p>
<p>Following is a clip by Asif Hussain Shah, introducing himself and his book &#8211; &#8220;For Hire&#8221;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2TgdZjdafT8&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/2TgdZjdafT8&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-975"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/taxi-driver-asif-hussain-shah-for-hire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngest Microsoft Certified Technology Specialist (MCTS) &#8211; World Record</title>
		<link>http://www.bepakistan.com/youngest-microsoft-certified-technology-specialist-mcts-world-record/</link>
		<comments>http://www.bepakistan.com/youngest-microsoft-certified-technology-specialist-mcts-world-record/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 11:58:41 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Babar Iqbal of Dera Ismaeel Khan]]></category>
		<category><![CDATA[Be Pakistan]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistani Student]]></category>
		<category><![CDATA[Pakistani World Record]]></category>
		<category><![CDATA[Proud Pakistani]]></category>
		<category><![CDATA[Youngest Certified Web Professional Associate (CIWA)]]></category>
		<category><![CDATA[Youngest Certified Wireless Network Administrator (CWNA)]]></category>
		<category><![CDATA[Youngest Microsoft Certified Professional (MCP)]]></category>
		<category><![CDATA[Youngest Microsoft Certified Technology Specialist (MCTS)]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=859</guid>
		<description><![CDATA[Born on 2nd March, 1997, Babar Iqbal of Dera Ismaeel Khan, Pakistan has made his fourth World Record in the field of Information Technology (IT) , by becoming Youngest Microsoft Certified Technology Specialist (MCTS) at the age 12. Pakistani kid already have three world records under this belt including Youngest Microsoft Certified Professional (MCP) at the age 9 years, Youngest Certified Wireless Network Administrator (CWNA) at the age 9 years and Youngest Certified Web Professional Associate (CIWA) at age 10 years.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/07/Babar-Iqbal.jpg"><img class="size-full wp-image-860 alignleft" style="border: 0pt none;" title="Babar Iqbal" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/07/Babar-Iqbal.jpg" alt="Babar Iqbal" width="235" height="237" /></a>Born on 2nd March, 1997, Babar Iqbal of Dera Ismaeel Khan, Pakistan has made his fourth <a href="http://www.bepakistan.com/another-guinness-book-record-by-a-pakistani/" target="_blank">World Record</a> in the field of Information Technology (IT) , by becoming Youngest Microsoft Certified Technology Specialist (MCTS) at the age 12. Pakistani kid already have three world records under his belt including Youngest Microsoft Certified Professional (MCP) at the age 9 years, Youngest Certified Wireless Network Administrator (CWNA) at the age 9 years and Youngest Certified Web Professional Associate (CIWA) at age 10 years.</p>
<p style="text-align: justify;">In his recent world record Babar outclassed all the participants of the competition aged 20 to 35 years. Babar is providing his services to the university students in Dubai these days, and also working with Microsoft.  Babar said that he would be more than happy to help and prodvide services to any Pakistani or Pakistani companies. Babar&#8217;s two brothers and sisters are also Microsoft Certified Professionals. Thumbs up to this <a href="http://www.bepakistan.com/proud-pakistani-syed-adnan-ahmed-subzwari/" target="_blank">Proud Pakistan</a>.</p>
<div class="shr-publisher-859"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/youngest-microsoft-certified-technology-specialist-mcts-world-record/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>250MW Power Unit Dedicated To Textile Mills</title>
		<link>http://www.bepakistan.com/250mw-power-unit-dedicated-to-textile-mills/</link>
		<comments>http://www.bepakistan.com/250mw-power-unit-dedicated-to-textile-mills/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:13:22 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Textile]]></category>
		<category><![CDATA[250MW Power Unit Dedicated To Textile Mills]]></category>
		<category><![CDATA[Textile Industry in Pakistan]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=838</guid>
		<description><![CDATA[A power unit of 250 megawatts is being installed in Faisalabad to provide uninterrupted power supply to the textile industry, which will be operational by the end of the current month.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/07/Pakistan_Textile_Industry.jpg"><img class="size-thumbnail wp-image-839 alignleft" style="border: 0pt none;" title="Pakistan_Textile_Industry" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/07/Pakistan_Textile_Industry-150x150.jpg" alt="Pakistan_Textile_Industry" width="150" height="150" /></a>ISLAMABAD: A power unit of 250 megawatts is being installed in Faisalabad to provide uninterrupted power supply to the textile industry, which will be operational by the end of the current month.<br />
This was stated by the Federal Minister for Textile Industry Rana Muhammad Farooq Saeed Khan while chairing a meeting regarding energy issues of the textile sector here on Wednesday.<br />
During the meeting, the overall situation of the textile sector and the problems faced by it due to energy crisis came under discussion.<br />
The participants expressed deep concern over high tariffs and said that special tariffs should be introduced for the textile sector. They also apprised the federal minister about bank-related matters in detail and BT cotton and R&amp;D-related matters were also discussed.<br />
Participants gave different proposals and suggestions to help overcome different crisis faced by the textile sector. They mentioned that our economy mainly depends on the textile sector. Therefore, the government has to take concrete steps in this regard.<br />
Federal minister for the textile industry said that textile is the most important sector of our economy and the government is committed to resolving all textile-related issues on priority basis because it is our export oriented sector. He said that the concerns of participants, along with their proposals and suggestions are most valuable, which is why all possible remedial measures would be taken in this regard.<br />
Maximum relief will be provided to the textile sector, he said, adding that different meetings with NEPRA, WAPDA, OGRA, SBP and Federal Minister for Food would be arranged to settle maximum issues.</p>
<p style="text-align: justify;">Source <a href="http://www.thenews.com.pk/daily_detail.asp?id=188297" target="_blank">The News</a></p>
<div class="shr-publisher-838"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/250mw-power-unit-dedicated-to-textile-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan &#8211; One Of Most Popular Outsourcing Destination</title>
		<link>http://www.bepakistan.com/pakistan-one-of-most-popular-outsourcing-destination/</link>
		<comments>http://www.bepakistan.com/pakistan-one-of-most-popular-outsourcing-destination/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:02:08 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Pakistan - One Of Most Popular Outsourcing Destination]]></category>
		<category><![CDATA[Pakistan 20th most attractive outsourcing destination]]></category>
		<category><![CDATA[popular outsourcing places]]></category>
		<category><![CDATA[report by A.T. Kearney]]></category>
		<category><![CDATA[Software Industry in Pakistan]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=715</guid>
		<description><![CDATA[Pakistan faced many difficult situations since its birth in 1947, but in all these situation Pakistan has came up very positively. Even today despite of the fact Pakistan is in war against terrorism, the country has shown a huge progress in IT industry. It has now  become the 20th most attractive outsourcing destination.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;">Pakistan faced many difficult situations since its birth in 1947, but in all these situations Pakistan has came up very positively. Even today despite of the fact Pakistan is in war against terrorism, the country has shown a huge progress in different fields including IT industry. It has now  become the 20th most attractive outsourcing destination. <a href="http://www.atkearney.com/index.php/News-media/geography-of-offshoring-is-shifting.html" target="_blank">According to the report by A.T. Kearney</a> released on May 18th, 2009, Pakistan has improved its position from 30th in 2007 to 20th in 2009. Report says that as a region, the Middle East and North Africa are becoming more attractive in the ever-shifting geography of popular outsourcing places.</p>
<p style="text-align: justify;"><a href="http://www.bepakistan.com/it-industry-in-pakistan-50-per-annum-growth/" target="_blank">IT industry is one of the most progressing industry</a> in Pakistan, along with <a href="http://www.bepakistan.com/pakistan-on-top-in-sms-growth/" target="_blank">Telecom Industry</a> and <a href="http://www.bepakistan.com/the-beautiful-pakistan/" target="_blank">Tourism</a>.</p>
<div class="shr-publisher-715"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/pakistan-one-of-most-popular-outsourcing-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Netizens Posting Record Data To Google Map Maker</title>
		<link>http://www.bepakistan.com/pakistan-netizens-posting-record-data-to-google-map-maker/</link>
		<comments>http://www.bepakistan.com/pakistan-netizens-posting-record-data-to-google-map-maker/#comments</comments>
		<pubDate>Mon, 25 May 2009 11:06:15 +0000</pubDate>
		<dc:creator>Azmat Ullah</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Google Map Marker for Pakistan]]></category>
		<category><![CDATA[Pakistan IT Industry]]></category>
		<category><![CDATA[Pakistan Netizens Posting Record Data To Google Map Maker]]></category>
		<category><![CDATA[Pakistan Software Industry]]></category>
		<category><![CDATA[Pakistan's Fast growth in IT sector]]></category>
		<category><![CDATA[Pakistan's Map in Google Map Marker]]></category>
		<category><![CDATA[Pakistan's Telecom Industry]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=582</guid>
		<description><![CDATA[Pakistan is showing fast growth in it’s IT sector these days. It’s online users are growing at a very fast rate. Pakistanis are coming up with many online business models and contributing to over all Internet achievements. Even in IT Industry but in Telecom industry Pakistan's growth has been remarkable in recent year and its progressing continuously.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><p style="text-align: justify;">
<div id="attachment_583" class="wp-caption alignleft" style="width: 160px"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/05/google-map-marker.png"><img class="size-full wp-image-583" style="border: 0pt none;" title="google-map-marker" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/05/google-map-marker.png" alt="Google Map Marker" width="150" height="55" /></a><p class="wp-caption-text">Google Map Marker</p></div>
<p style="text-align: justify;">Pakistan is showing <a href="http://www.bepakistan.com/it-industry-in-pakistan-50-per-annum-growth/">fast growth in it’s IT sector</a> these days. It’s online users are growing at a very fast rate. Pakistanis are coming up with many online business models and contributing to over all Internet achievements. Not only in <a href="http://www.bepakistan.com/it-industry-in-pakistan-50-per-annum-growth/" target="_blank">IT Industry</a> but even in <a href="http://www.bepakistan.com/pakistan-on-top-in-sms-growth/" target="_blank">Telecom industry Pakistan&#8217;s growth</a> has been remarkable in recent year and its progressing continuously.</p>
<p style="text-align: justify;">Since the release of <a href="http://www.google.com/mapmaker" target="_blank">Google Map Maker</a>,  a service that allows you to create a map by adding or editing features such as roads, businesses, parks, schools and more. Pakistanis have contributed a lot in populating its maps in Pakistan.</p>
<p style="text-align: justify;">Recently reported by a news agency <a href="http://www.aniin.com/" target="_blank">ANI</a>, citing Bangalore-based ‘Lalit Katragadda’, the founder of “Map Maker” says:</p>
<p style="text-align: justify;"><strong>“Pakistan netizens are posting more localized information and data to the Google’s ‘map maker’ than the web users of any of the 160 countries which are using the leading internet search engine’s experiment.”</strong></p>
<p>Below is the full press release by ANI:</p>
<blockquote>
<p style="text-align: justify;">Silicon Valley (California), May 23 (ANI): Pakistan netizens are posting more localized information and data to the Google’s ‘map maker’ than the web users of any of the 160 countries which are using the leading internet search engine’s experiment.<br />
Lalit Katragadda, the founder of Map Maker software informed that a particular Pakistani based in London has posted most frequent edits to the Google’s Map Maker,  a user-operated software.<br />
Katragadda, who is based in Bangalore, told The Nation via teleconference that the software updates information instantly after a user sitting anywhere in theworld within 160 countries posts an edit to the live Map Maker.<br />
When questions were put forth regarding the authenticity of the data provided by any of the net users, Katragadda said, it can always be verified by the software.<br />
“We can always verify from authentic as well as independent sources within an hour’s time,” he added.<br />
Any such experiment, related to a country’s geographical territory can always be a sensitive issue, and could have some implications, but the Google’s Map Maker had not come across any political issues till now.<br />
“We have not faced any political issues so far,” Katragadda said. (ANI)</p></blockquote>
<p><a href="http://newzonfire.com/2009/05/24/pak-netizens-posting-data-google-map-maker-country/" target="_blank">Source</a></p>
<div class="shr-publisher-582"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/pakistan-netizens-posting-record-data-to-google-map-maker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT Industry In Pakistan &#8211; 50% Per Annum Growth</title>
		<link>http://www.bepakistan.com/it-industry-in-pakistan-50-per-annum-growth/</link>
		<comments>http://www.bepakistan.com/it-industry-in-pakistan-50-per-annum-growth/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:49:19 +0000</pubDate>
		<dc:creator>Omar Rehman</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[50% per annum]]></category>
		<category><![CDATA[Be Pakistan]]></category>
		<category><![CDATA[fresh IT graduates]]></category>
		<category><![CDATA[HEC]]></category>
		<category><![CDATA[Higher Education Commission]]></category>
		<category><![CDATA[Internship Programme]]></category>
		<category><![CDATA[Internship Programme in Pakistan]]></category>
		<category><![CDATA[IT companies]]></category>
		<category><![CDATA[IT companies in Pakistan]]></category>
		<category><![CDATA[IT in Pakistan]]></category>
		<category><![CDATA[IT professionals]]></category>
		<category><![CDATA[IT revenue]]></category>
		<category><![CDATA[IT sector in Pakistan]]></category>
		<category><![CDATA[IT-oriented educational institutes]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pakistan Software Export Board (PSEB)]]></category>
		<category><![CDATA[Pakistani IT business managers]]></category>
		<category><![CDATA[progressing industries in Pakistan]]></category>
		<category><![CDATA[PSEB]]></category>

		<guid isPermaLink="false">http://www.bepakistan.com/?p=354</guid>
		<description><![CDATA[ISLAMABAD: Pakistan’s global IT revenue, with an average growth of around 50% per annum, is expected to realise targets by the end of financial year 2009-10. Country’s IT sector, over the last few years, has been growing at a remarkable rate and to meet the future objective, Pakistan Software Export Board (PSEB) is focusing on the growth of skilled human resource.]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><!-- End LikeButtonSetTop --><div id="attachment_356" class="wp-caption alignleft" style="width: 324px"><a href="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/03/it-industry1.jpg"><img class="size-full wp-image-356" style="border: 0pt none;" title="it-industry1" src="http://www.bepakistan.com/wordpress/wp-content/uploads/2009/03/it-industry1.jpg" alt="IT Industry in Pakistan" width="314" height="205" /></a><p class="wp-caption-text">IT Industry in Pakistan</p></div>
<p>ISLAMABAD: Pakistan’s global IT revenue, with an average growth of around 50% per annum, is expected to realise targets by the end of financial year 2009-10. Country’s IT sector, over the last few years, has been growing at a remarkable rate and to meet the future objective, Pakistan Software Export Board (PSEB) is focusing on the growth of skilled human resource.<br />
Keeping in view its prime objective &#8211; the development of future workforce, the Board has devised an open-door policy for the provision of financial subsidies, technical support and partnerships, not only for the IT companies, but also for the educational institutions.<br />
In this respect, PSEB is working with the Higher Education Commission (HEC) to augment the influx of quality graduates into the industry, said an official at the Board.<br />
It had launched an Internship Programme to undertake match making between fresh IT graduates and IT companies and to provide grooming to graduates where necessary.<br />
This programme is also aimed towards the development of confidence amongst the Pakistani IT business managers regarding the output of IT-oriented educational institutes.<br />
So far, more than 3300 graduates from 220 universities and institutes across the country have been placed in 250 IT companies and IT departments of public and private sector organisations for a period of three months.<br />
The retention rate by the IT companies has been more than 80%, another 10-50% received job offers from other organisations because of their internship experience. This permanent retention rate is the highest of any Internship Programme in the country.<br />
In Internships Phase-III, interns are being paid a revised stipend of Rs6,000 per month, for a period of 3 months.<br />
Over 1,600 students will benefit from this revised programme in the next one year. A web portal will also be established to further streamline the process.<br />
According to the official, PSEB is also facilitating the graduates as well as the IT companies by acting as a liaison point for the provision of quality graduates that match the companies requirements.<br />
It also provides ongoing trainings and industry-standard certifications to professionals, and undertakes research to benchmark IT professionals and graduates in the country.<br />
The official said in order to sustain and improve growth, IT companies in Pakistan need around 235,000 working professionals by the end of year 2009-10. Currently, that number is a little above 100,000 and approximately 135,000 more professionals are needed in the next two years. &#8211; APP</p>
<p><a href="http://pakistanledger.wordpress.com/2009/03/25/it-growth-in-pakistan-50-per-annum/" target="_blank">Source</a></p>
<div class="shr-publisher-354"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bepakistan.com/it-industry-in-pakistan-50-per-annum-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

